Style | OneStory |
---|---|
Type | Residential |
Zoning | N/A |
Year Built | 1920 |
School Dist | Ellsworth Community |
County | Pierce |
Lot Size | 50 x 72 x |
---|---|
Acreage | 0.08 acres |
Bedrooms | 1 |
Baths | 1 Full |
Garage | N/A |
Basement | None |
Above Grd | 471 sq ft |
Below Grd | — |
Tax $ / Year | $821 / 2023 |
Includes
N/A
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom | 7x6 | M |
Bedroom | 12x8 | M |
EntryFoyer | 3x3 | M |
Kitchen | 9x9 | M |
LivingRoom | 12x11 | M |
Basement | None |
---|---|
Cooling | WallUnits |
Electric | Fuses |
Exterior Features | Hardboard |
Heating | Baseboard |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | NoGarage |
Laundry | N |
Listing Agency
Edina Realty, Corp. - Hudson
Directions
From Main Street in Ellsworth. turn south on Grant Street to home.