Style | OneStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 2006 |
School Dist | Eau Claire Area |
County | Eau Claire |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.23 acres |
Bedrooms | 3 |
Baths | 2 Full |
Garage | 2 Car |
Basement | Finished |
Above Grd | 1,185 sq ft |
Below Grd | 815 sq ft |
Tax $ / Year | $4,215 / 2023 |
Includes
Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator
Excludes
Dryer,Hot Tub,Sellers Personal,Washer
Basement | Finished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | One,GasLog |
Heating | ForcedAir |
Other Buildings | Sheds |
Patio / Deck | Composite,Deck |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Attached,Concrete,Driveway,Garage |
Laundry | N |
Listing Agency
Woods & Water Realty Inc / Regional Office