Style | OneStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1957 |
School Dist | Eau Claire Area |
County | Eau Claire |
Lot Size | 165 x 53 x |
---|---|
Acreage | 0.17 acres |
Bedrooms | 2 |
Baths | 2 Full |
Garage | 4 Car |
Basement | Full,Finished |
Above Grd | 1,240 sq ft |
Below Grd | 1,180 sq ft |
Tax $ / Year | $2,925 / 2023 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
Basement | Full,Finished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Heating | ForcedAir |
Patio / Deck | Enclosed,Porch |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Concrete,Driveway,Detached,Garage,GarageDoorOpener |
Laundry | N |
Listing Agency
Keller Williams Realty Diversified
Directions
From Hastings Way, West on Main St, Left on Chapin St, Left on Hogeboom Ave.