Style | OneStory |
---|---|
Type | Residential |
Zoning | Recreational,Residential,Shoreline |
Year Built | 2024 |
School Dist | Northwood |
County | Washburn |
Lake Name | Gilmore |
Lake Size | 371 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 1.28 acres |
Bedrooms | 3 |
Baths | 2 Full |
Garage | N/A |
Basement | CrawlSpace |
Above Grd | 1,720 sq ft |
Below Grd | — |
Tax $ / Year | $985 / 2023 |
Includes
GasWaterHeater,Other,SeeRemarks
Excludes
Lp Tank,Other-See Remarks,Sellers Personal
Basement | CrawlSpace |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Heating | ForcedAir |
New Construction | 1 |
Other Buildings | None |
Patio / Deck | Composite,Covered,Deck,Open,Porch |
Sewer Service | SepticTank |
Water Service | DrilledWell,Private,Well |
Parking Lot | NoGarage |
Fencing | None |
Laundry | N |
Listing Agency
Real Broker Llc
Directions
TAKE 77 WEST OF MINONG TO COUNTY I. TURN RIGHT ON COUNTY I. TURN RIGHT AT SMITH BRIDGE ROAD.TURN RIGHT ON ROTHE DRIVE. TURN RIGHT ON DRIVEWAY. FOLLOW SIGNS.