Style | OneStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 2022 |
School Dist | Prescott |
County | Pierce |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.12 acres |
Bedrooms | 3 |
Baths | 1 Full / 1 Half |
Garage | 2 Car |
Basement | None |
Above Grd | 1,754 sq ft |
Below Grd | — |
Tax $ / Year | $5,282 / 2023 |
Includes
Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,Washer
Excludes
N/A
Basement | None |
---|---|
Cooling | Ductless |
Electric | CircuitBreakers |
Exterior Features | Fence |
Fireplace | One,GasLog |
Heating | RadiantFloor |
Patio / Deck | Concrete,Patio |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Asphalt,Attached,Driveway,Garage |
Fencing | Other,SeeRemarks,YardFenced |
Laundry | N |
Listing Agency
RE / Max Results
Directions
From Hwy 10 to W Main St, go North onto Dexter St, take 1st exit at traffic circle onto Orrin Rd, go Left onto Borner St N, take Right onto Robert St, property on your Right.