Style | TwinHome |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 2024 |
School Dist | Spring Valley |
County | Pierce |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.22 acres |
Bedrooms | 3 |
Baths | 1 Full / 2 Half |
Garage | 2 Car |
Basement | CrawlSpace,Full,WalkOutAccess |
Above Grd | 1,373 sq ft |
Below Grd | 956 sq ft |
Tax $ / Year | $87 / 2024 |
Includes
GasWaterHeater
Excludes
Air Exchanger,Ceiling Fans
Basement | CrawlSpace,Full,WalkOutAccess |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers,Fuses |
Exterior Features | AluminumSiding,VinylSiding |
Heating | ForcedAir |
Patio / Deck | Covered,Deck |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Asphalt,Attached,Driveway,Garage |
Laundry | N |
Listing Agency
RE / Max Professionals
Directions
Head East on 94, take exit 24. Turn tight onto Co Hwy B/Co Rd B for 6.2 miles. Turn left on N Second St for 1 mile. Right onto Van Buren Rd, right onto W Beltline Rd & left on Maryann St. Home will be on your left.