Style | OneStory |
---|---|
Type | Residential |
Zoning | Agricultural |
Year Built | 1990 |
School Dist | Eau Claire Area |
County | Eau Claire |
Lot Size | 0 x 0 x |
---|---|
Acreage | 6.21 acres |
Bedrooms | 2 |
Baths | 1 Full / 1 Half |
Garage | 2 Car |
Basement | Full |
Above Grd | 1,192 sq ft |
Below Grd | — |
Tax $ / Year | $2,724 / 2023 |
Includes
Dishwasher,ElectricWaterHeater,Microwave,Oven,Range
Excludes
Sellers Personal
Basement | Full |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | WoodSiding |
Fireplace | WoodBurning |
Heating | ForcedAir |
Other Buildings | Barns |
Patio / Deck | Deck |
Sewer Service | MoundSeptic |
Water Service | DrilledWell |
Parking Lot | Asphalt,Attached,Driveway,Garage,GarageDoorOpener |
Interior Features | CeilingFans |
Laundry | N |
Listing Agency
Eau Claire Realty Llc
Directions
From Eau Claire, East on Olson Drive for approximately 2.5 miles, Turn Left onto N 65th Ave. The house will be on your Right.