Style | UnimprovedLand |
---|---|
Type | Land |
Zoning | Agricultural,Recreational,Residential |
School Dist | Winter |
County | Sawyer |
Lot Size | 0 x 0 x |
---|---|
Acreage | 188.47 acres |
Lot Description | RollingSlope,Wooded |
Above Grd | — |
Below Grd | — |
Tax $ / Year | $1,736 / 2023 |
Includes
N/A
Excludes
N/A
Other Buildings | None |
---|---|
Sewer Service | None |
Water Service | None |
Fencing | None |
Utilities | ElectricityAvailable,SewerNotAvailable,WaterNotAvailable |
Laundry | N |
Listing Agency
C21 Woods to Water
Directions
From Winter,West on Hwy 70 approx 5.5 miles to Deer Lane left to a sharp corner. Right on the gravel road to Scout Trail