Style | BiLevel |
---|---|
Type | Residential |
Zoning | Residential |
School Dist | Plum City |
County | Pierce |
Lot Size | 0 x 0 x |
---|---|
Acreage | 1 acre |
Bedrooms | 3 |
Baths | 1 Full / 1 Half |
Garage | 2 Car |
Basement | Daylight |
Above Grd | 972 sq ft |
Below Grd | 863 sq ft |
Tax $ / Year | $2,894 / 2023 |
Includes
Oven,Range,Refrigerator
Excludes
N/A
Basement | Daylight |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | None |
Heating | ForcedAir |
Other Buildings | Sheds |
Patio / Deck | Concrete,Deck,Patio |
Sewer Service | SepticTank |
Water Service | Well |
Parking Lot | Asphalt,Attached,Driveway,Garage |
Fencing | None |
Laundry | N |
Listing Agency
RE / Max Results-Hudson
Directions
Hwy 10E to Plum City. South on County Rd U. Home is on left.