Style | TwoStory |
---|---|
Type | Residential |
Zoning | N/A |
Year Built | 1976 |
School Dist | Fall Creek |
County | Eau Claire |
Lot Size | 0 x 0 x |
---|---|
Acreage | 5 acres |
Bedrooms | 4 |
Baths | 3 Full |
Garage | 2 Car |
Basement | Full,PartiallyFinished |
Above Grd | 2,905 sq ft |
Below Grd | 442 sq ft |
Tax $ / Year | $4,536 / 2023 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Other,Oven,Range,Refrigerator,RangeHood,SeeRemarks,WaterSoftener,Washer
Excludes
Freezer,Other-See Remarks
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 6x6 | M |
Bathroom 2 | 11x9 | U |
Bathroom 3 | 11x6 | U |
Bedroom 1 | 13x24 | U |
Bedroom 2 | 11x10 | U |
Bedroom 3 | 14x11 | U |
Bedroom 4 | 14x11 | U |
DiningRoom 1 | 15x13 | M |
DiningRoom 2 | 15x9 | M |
FamilyRoom | 14x14 | M |
Kitchen | 15x11 | M |
Laundry | 13x10 | M |
LivingRoom | 13x18 | M |
Office | 14x14 | M |
Other 1 | 26x15 | L |
Other 2 | 13x15 | L |
ThreeSeason | 21x12 | M |
Basement | Full,PartiallyFinished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Fence |
Fireplace | One,WoodBurning |
Heating | ForcedAir |
Patio / Deck | Enclosed,ThreeSeason |
Sewer Service | SepticTank |
Water Service | Private,Well |
Parking Lot | Asphalt,Attached,Concrete,Driveway,Garage,GarageDoorOpener |
Fencing | ChainLink,YardFenced |
Laundry | N |
Listing Agency
Cb Brenizer / Eau Claire
Directions
From Eau Claire, east on Olson Drive/County Road Q for 9 miles, property is on the NW corner of the intersections of Olson Dr and 130th Ave (Cty Q and K).