Style | OneAndOneHalfStory |
---|---|
Type | Residential |
Zoning | Shoreline |
Year Built | 2002 |
School Dist | Chetek-Weyerhaeuser Area |
County | Rusk |
Lake Name | Potato |
Lake Size | 540 acres |
Lot Size | 448 x 107 x 530 x 145 |
---|---|
Acreage | 1.51 acres |
Bedrooms | 4 |
Baths | 3 Full |
Garage | 2 Car |
Basement | Full,Finished |
Above Grd | 2,061 sq ft |
Below Grd | 1,052 sq ft |
Tax $ / Year | $5,723 / 2023 |
Includes
Dishwasher,GasWaterHeater,Microwave,Oven,Range,Refrigerator,RangeHood
Excludes
Lp Tank,Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 12x5 | M |
Bathroom 2 | 7x9 | M |
Bathroom 3 | 11x5 | L |
Bedroom 1 | 13x15 | M |
Bedroom 2 | 13x17 | U |
Bedroom 3 | 14x13 | U |
Bedroom 4 | 13x16 | L |
DiningRoom | 14x13 | M |
EntryFoyer | 12x4 | M |
FamilyRoom | 27x20 | L |
FourSeason | 12x12 | M |
Kitchen 1 | 10x12 | M |
Kitchen 2 | 11x6 | L |
Laundry | 7x4 | M |
LivingRoom | 23x16 | M |
Loft | 13x12 | U |
Other 1 | 11x6 | L |
Other 2 | 11x5 | L |
ThreeSeason | 10x16 | M |
Basement | Full,Finished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Dock |
Fireplace | Two,GasLog |
Heating | ForcedAir |
Patio / Deck | Deck,FourSeason,Porch,Screened |
Sewer Service | HoldingTank,SepticTank |
Water Service | DrilledWell |
Parking Lot | Attached,Driveway,Garage,Gravel |
Laundry | N |
Listing Agency
Woods & Water Realty Inc, Blue Diamond
Directions
From Chetek, County Rd D, approx 9 miles to right (East) staying on County Rd. D, approx. 2.25 miles to left (North) on Musky Bay Rd., to property on Left. Sign on property.