Style | Other |
---|---|
Type | Land |
Zoning | Forestry |
School Dist | Hayward Community |
County | Sawyer |
Lake Name | Mosquito Brook |
Lot Size | 0 x 0 x |
---|---|
Acreage | 5.13 acres |
Lot Description | Wooded |
Above Grd | — |
Below Grd | — |
Tax $ / Year | N/A / 2024 |
Includes
N/A
Excludes
N/A
Sewer Service | None |
---|---|
Water Service | None |
Fencing | None |
Utilities | ElectricityAvailable,Other,SeeRemarks,SewerNotAvailable,WaterNotAvailable |
Laundry | N |
Listing Agency
C21 Woods to Water
Directions
From Hayward: Hwy 77 east approx 7 miles to 12952W on left (across from Geist Rd).