Eau Claire, WI 54701
MLS# 1587533 $535,000.00
Southside 2 story home in a desired neighborhood close to school, restaurants and shopping . This 5 bedroom 4 bath home has been very well maintained and located on a beautiful .67 acre private lot overlooking Otter Creek. Great floor plan with large eat in Kitchen and formal dining area with built in cabinets. Upper level features master bedroom with on suite and two additional bedrooms and full bath. LL features a bedroom or office that has full bath and sauna. Large living room and additional room that currently functions as a play room. Oversized 3 car garage for all your toys. Great home waiting for its next owner.
Style | TwoStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1990 |
School Dist | Eau Claire Area |
County | Eau Claire |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.67 acres |
Bedrooms | 5 |
Baths | 4 Full |
Garage | 3 Car |
Basement | Full,PartiallyFinished |
Above Grd | 2,659 sq ft |
Below Grd | 1,400 sq ft |
Tax $ / Year | $7,585 / 2024 |
Includes
Dryer,Dishwasher,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Freezer,Other-See Remarks
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 7x12 | M |
Bathroom 2 | 8x11 | U |
Bedroom 1 | 13x13 | M |
Bedroom 2 | 13x15 | U |
Bedroom 3 | 14x15 | U |
Bedroom 4 | 13x13 | L |
Bedroom 5 | 10x13 | U |
DiningRoom 1 | 14x15 | M |
DiningRoom 2 | 13x15 | M |
FamilyRoom | 15x21 | L |
Kitchen | 11x16 | M |
Laundry | 8x11 | L |
LivingRoom | 13x18 | M |
Other | 12x17 | L |
Basement | Full,PartiallyFinished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | PlayStructure |
Heating | ForcedAir |
Patio / Deck | Deck |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Attached,Concrete,Driveway,Garage,GarageDoorOpener |
Laundry | N |
Listing Agency
C21 Affiliated
Directions
Left on Hamilton to Right on Eastwind (near Robbins Elementary School)