Eau Claire, WI 54701
MLS# 1587634 $449,900.00
Come home to this Third Ward charmer in the most walkable neighborhood in Eau Claire! Move right in to this classic bungalow w/ TONS of living space on all levels. New exterior paint, new roof, updated electrical in Fall of '24. Inside has been refreshed w/ newly refinished gorgeous hardwood floors up & down, open staircase, built ins in living room w/ wood burning fireplace. Dining room has tons of character with corner cabinets! Spacious kitchen w/original cabinetry & new quartz countertops & sink complete w/ vintage stove, hood & plenty of space for an island! Kitchen opens to large mid century family room addition, complete with new carpet, exposed beams & gorgeous vintage paneling. The upstairs has a large bonus living area w/ built ins, bedrooms & 2nd kitchenette. Super unique! Main floor bedrooms & full bath w/ more upstairs! Impossible to find 3 car detached garage w/ large lower level storage area in the garage basement. Perfect for extra guests or multigenerational living!
Style | TwoStory |
---|---|
Type | Residential |
Zoning | Residential,Residential-Duplex |
Year Built | 1927 |
School Dist | Eau Claire Area |
County | Eau Claire |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.16 acres |
Bedrooms | 5 |
Baths | 2 Full |
Garage | 3 Car |
Basement | PartiallyFinished |
Above Grd | 2,701 sq ft |
Below Grd | 480 sq ft |
Tax $ / Year | $4,165 / 2023 |
Includes
Dishwasher,ElectricWaterHeater,Other,Oven,Range,Refrigerator,SeeRemarks
Excludes
Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 12x5 | U |
Bathroom 2 | 5x8 | M |
Bedroom 1 | 10x14 | M |
Bedroom 2 | 8x12 | M |
Bedroom 3 | 9x13 | M |
Bedroom 4 | 8x15 | U |
Bedroom 5 | 10x10 | U |
BonusRoom 1 | 10x13 | U |
BonusRoom 2 | 10x14 | U |
BonusRoom 3 | 31x13 | L |
DiningRoom | 13x15 | M |
FamilyRoom | 17x14 | M |
FourSeason | 18x7 | M |
Kitchen 1 | 12x12 | M |
Kitchen 2 | 8x9 | U |
LivingRoom | 12x19 | M |
UtilityRoom 1 | 8x8 | L |
UtilityRoom 2 | 12x27 | L |
Workshop | 10x12 | L |
Basement | PartiallyFinished |
---|---|
Cooling | None |
Electric | CircuitBreakers |
Exterior Features | WoodSiding |
Fireplace | One |
Heating | HotWater |
Other Buildings | None |
Patio / Deck | None |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Concrete,Driveway,Detached,Garage |
Fencing | None |
Laundry | N |
Listing Agency
Keller Williams Realty Diversified
Directions
State Street to east on Summit Ave to right on Drummond.