Chippewa Falls, WI 54729
MLS# 1590007 $1,100,000.00
Nestled on 2 acres, this 5-bedroom, 3.5-bath estate offers the perfect blend of elegance, comfort & modern convenience. Designed w/high-end finishes & spacious living areas, this home is a true retreat. The heart of the home features an open-concept design w/wood floors, custom cabinetry, quartz countertops & a large kitchen island—ideal for entertaining. A walk-in pantry & main floor laundry add convenience, while the 9-foot ceilings in the lower level enhance the home’s spacious feel. The master suite boasts a spa-like ensuite bath & a custom walk-in closet. Additional living spaces include a family room w/a custom bar, bonus room, dedicated office, theatre room & den above the garage. With wood beams, two gas fireplaces & a gorgeous white trim package, this home is as stylish as it is functional. Outdoor living is just as impressive w/a 50x25 ft in-ground pool, sprinkler system, chicken coop & playset. The heated 4-car garage provides ample space for vehicles & storage.
Style | OneStory |
---|---|
Type | Residential |
Zoning | N/A |
Year Built | 2018 |
School Dist | Chippewa Falls Area Unified |
County | Chippewa |
Lot Size | 0 x 0 x |
---|---|
Acreage | 2.01 acres |
Bedrooms | 5 |
Baths | 3 Full / 1 Half |
Garage | 4 Car |
Basement | Full |
Above Grd | 2,896 sq ft |
Below Grd | 1,784 sq ft |
Tax $ / Year | $7,460 / 2024 |
Includes
Dishwasher,Other,Oven,Range,Refrigerator,RangeHood,SeeRemarks
Excludes
Freezer,Lp Tank,Sellers Personal,Water Conditioner,Water Softener
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 15x10 | M |
Bathroom 2 | 10x9 | M |
Bathroom 3 | 7x6 | M |
Bathroom 4 | 11x9 | L |
Bedroom 1 | 15x15 | M |
Bedroom 2 | 14x11 | M |
Bedroom 3 | 14x11 | M |
Bedroom 4 | 13x11 | L |
Bedroom 5 | 13x11 | L |
BonusRoom | 16x16 | L |
Den | 24x18 | U |
DiningRoom | 15x11 | M |
EntryFoyer | 8x13 | M |
FamilyRoom | 33x24 | L |
Kitchen | 13x12 | M |
Laundry | 10x6 | M |
LivingRoom | 21x16 | M |
Office | 11x13 | M |
Pantry | 11x5 | M |
Recreation | 13x11 | L |
Basement | Full |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | SprinklerIrrigation,PlayStructure |
Fireplace | Two,GasLog |
Heating | ForcedAir |
Other Buildings | Other,SeeRemarks |
Patio / Deck | Concrete,Covered,Patio |
Pool | InGround |
Sewer Service | MoundSeptic |
Water Service | Well |
Parking Lot | Asphalt,Attached,Driveway,Garage |
Laundry | N |
Listing Agency
Property Shoppe Realty Llc