Chippewa Falls, WI 54729
MLS# 1590266 $687,500.00
Come see this stunning 5bed, 3bath home designed for ultimate comfort and convenience. The backyard offers a low-maintenance, carefree fencing system, storage shed, and heated sports pool complete with a volleyball net and cover. Relax and unwind on the 16x16 TEK deck with cocktail rail, perfect for gatherings. The beautifully landscaped yard, featuring a drip watering system, surrounds the pool and the home. Inside, the home boasts an open-concept layout. High-end cabinets, granite countertops and LG appliances elevate the modern kitchen. The main level master suite offers a full tile shower and a spacious walk-in closet, while the first-floor laundry adds convenience. Upstairs, you'll find two additional bedrooms and bath. Finished basement features two more bedrooms, an additional bathroom, and a large family room ideal for movie nights or extra entertainment space. This home offers the perfect blend of style, functionality, and outdoor enjoyment – don't miss out!
Style | OneStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 2023 |
School Dist | Chippewa Falls Area Unified |
County | Chippewa |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.46 acres |
Bedrooms | 5 |
Baths | 3 Full |
Garage | 2 Car |
Basement | EgressWindows,Finished |
Above Grd | 1,572 sq ft |
Below Grd | 1,100 sq ft |
Tax $ / Year | $5,310 / 2024 |
Includes
Dryer,Dishwasher,GasWaterHeater,Microwave,Other,Oven,Range,Refrigerator,SeeRemarks,Washer
Excludes
Other-See Remarks,Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 9x5 | M |
Bathroom 2 | 8x8 | M |
Bedroom 1 | 17x13 | M |
Bedroom 2 | 11x11 | M |
Bedroom 3 | 11x11 | M |
DiningRoom | 9x13 | M |
Kitchen | 13x9 | M |
Laundry | 8x6 | M |
LivingRoom | 20x16 | M |
Basement | EgressWindows,Finished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Fence,SprinklerIrrigation |
Fireplace | Electric,One |
Heating | ForcedAir |
Other Buildings | Sheds |
Patio / Deck | Composite,Deck,Open,Porch |
Pool | InGround |
Sewer Service | SepticTank |
Water Service | Public |
Parking Lot | Attached,Concrete,Driveway,Garage,GarageDoorOpener |
Interior Features | CeilingFans |
Fencing | Other,SeeRemarks,YardFenced |
Laundry | N |
Listing Agency
C21 Affiliated
Directions
Corner of Woodward Ave(CTY Hwy P) and 40th. Woodward Acres Subdivision.