Chippewa Falls, WI 54729
MLS# 1590611 $615,000.00
Beautiful 2 story home with 5 bedrooms, 4 bathrooms, plenty of storage throughout the home and attached garage. A very spacious and well maintained home, Enjoy the beautiful deck overlooking the heated 28 foot swimming pool, under the Gazebo. Landscaped yard with a fire pit and garden area. New tile and Carpet throughout the majority of the house, new furnace, AC, on demand water system 2022, updated pantry, new driveway, home painted 2022, newer appliances and more, Open staircase with custom cabinets in the kitchen, hardwood floors, gas fireplace, with basement access through the garage. It is within walking distance to the schools. Imagine ending your day enjoying the sunset on the front porch.
Style | TwoStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 2003 |
School Dist | Chippewa Falls Area Unified |
County | Chippewa |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.60 acres |
Bedrooms | 5 |
Baths | 4 Full |
Garage | 3 Car |
Basement | Finished |
Above Grd | 3,116 sq ft |
Below Grd | 1,348 sq ft |
Tax $ / Year | $6,954 / 2025 |
Includes
GasWaterHeater
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 11x8 | U |
Bathroom 2 | 11x8 | U |
Bathroom 3 | 11x8 | U |
Bathroom 4 | 9x8 | M |
Bathroom 5 | 10x9 | L |
Bedroom 1 | 16x10 | L |
Bedroom 2 | 11x11 | U |
Bedroom 3 | 17x15 | U |
Bedroom 4 | 11x11 | U |
Bedroom 5 | 13x11 | U |
BonusRoom | 16x15 | U |
DiningRoom 1 | 13x12 | M |
DiningRoom 2 | 14x10 | M |
EntryFoyer | 13x11 | M |
FamilyRoom | 28x15 | L |
Kitchen | 15x11 | M |
Laundry 1 | 12x8 | M |
Laundry 2 | 12x8 | M |
LivingRoom | 18x13 | M |
Other 1 | 12x10 | L |
Other 2 | 7x7 | M |
Pantry | 8x8 | M |
Basement | Finished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | GasLog |
Heating | ForcedAir,RadiantFloor |
Other Buildings | Sheds |
Patio / Deck | Deck |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Attached,Concrete,Driveway,Garage |
Laundry | N |
Listing Agency
Parkside Realty
Directions
West on Elm Street , Left on Tropicana Blvd, Right on Spruce Street, Right on Bluff View Circle. Sign is on the property.