Eau Claire, WI 54703
MLS# 1507280
Investment property. Close to downtown, farmers market and music in the park! Landlord pays for water/sewer.
Style | Duplex |
---|---|
Type | ResidentialIncome |
Zoning | Residential-Duplex |
Year Built | 1915 |
School Dist | Eau Claire |
County | Eau Claire |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.16 acres |
Above Grd | 1,546 sq ft |
Below Grd | — |
Tax $ / Year | $1,737 / 2016 |
Includes
ElectricWaterHeater,Oven,Range,Refrigerator
Excludes
Sellers Personal
Basement | Full |
---|---|
Cooling | None |
Electric | CircuitBreakers |
Exterior Features | Asphalt |
Fireplace | None |
Heating | Baseboard,ForcedAir |
Other Buildings | None |
Patio / Deck | Open,Porch |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Concrete,Driveway |
Laundry | N |
# | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
---|---|---|---|---|---|---|
3252861 | 1 | 0 / 0 | $535 | Mthly | ||
3252862 | 2 | 0 / 0 | $675 | Mthly |
Listing Agency
Hall Realty Group Llc