Style | Duplex |
---|---|
Type | ResidentialIncome |
Zoning | Residential-Duplex |
Year Built | 1861 |
School Dist | Eau Claire |
County | Eau Claire |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.27 acres |
Above Grd | 2,452 sq ft |
Below Grd | — |
Tax $ / Year | $2,015 / 2016 |
Includes
GasWaterHeater,Oven,Range,Refrigerator
Excludes
Sellers Personal,Tenants Personal
Basement | Full |
---|---|
Cooling | None |
Electric | CircuitBreakers |
Exterior Features | Stone |
Fireplace | None |
Heating | ForcedAir,HotWater |
Other Buildings | Other,Sheds,SeeRemarks |
Patio / Deck | None |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Driveway,Gravel |
Laundry | N |
# | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
---|---|---|---|---|---|---|
3252863 | 2 | 0 / 0 | $675 | Mthly | ||
3252864 | 2 | 0 / 0 | $575 | Mthly |
Listing Agency
Hall Realty Group Llc
Directions
From downtown, East on Galloway. House on Left side.