Eau Claire, WI 54701
MLS# 1533677
NEW ROOF, UPGRADED ELECTRICAL! Both to be completed prior to closing. Location, location, location. Short distance from downtown and Phoenix Park. Short walk from bus depot. Great rental history. Landlord pays for heat in both units. Included is 2 refrigerators, 2 stoves, washer and dryer.
Style | Duplex |
---|---|
Type | ResidentialIncome |
Zoning | Residential-Duplex |
Year Built | 1871 |
School Dist | Eau Claire |
County | Eau Claire |
Lot Size | 0 x 0 x |
---|---|
Acreage | N/A |
Above Grd | 1,878 sq ft |
Below Grd | — |
Tax $ / Year | $1,917 / 2018 |
Includes
Dryer,Oven,Range,Refrigerator,Washer
Excludes
Tenants Personal
Basement | Partial |
---|---|
Cooling | None |
Electric | Fuses |
Exterior Features | VinylSiding |
Fireplace | None |
Heating | HotWater |
Other Buildings | None |
Patio / Deck | None |
Sewer Service | PublicSewer |
Water Service | Public |
Laundry | N |
# | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
---|---|---|---|---|---|---|
3253864 | 3 | 1 / 0 | $640 | Mthly | ThreeBedOven/RangeRefrigerator | |
3253865 | 2 | 1 / 0 | $800 | Mthly | TwoBedOven/RangeRefrigerator |
Listing Agency
Hall Realty Group Llc