Style | TwoStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 2002 |
School Dist | Eau Claire |
County | Dunn |
Lot Size | 0 x 0 x |
---|---|
Acreage | 3.30 acres |
Bedrooms | 6 |
Baths | 4 Full / 1 Half |
Garage | 4 Car |
Basement | Full,Finished,WalkOutAccess |
Above Grd | 3,612 sq ft |
Below Grd | 1,400 sq ft |
Tax $ / Year | $6,455 / 2019 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,WaterSoftener,Washer
Excludes
Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 9x5 | L |
Bathroom 2 | 15x12 | U |
Bathroom 3 | 6x5 | M |
Bedroom 1 | 14x11 | L |
Bedroom 2 | 26x16 | U |
Bedroom 3 | 16x12 | U |
Bedroom 4 | 14x11 | U |
Bedroom 5 | 14x11 | U |
Bedroom 6 | 17x17 | U |
DiningRoom 1 | 14x11 | M |
DiningRoom 2 | 16x12 | M |
EntryFoyer | 18x8 | M |
FamilyRoom | 21x17 | L |
Kitchen | 15x17 | M |
Laundry | 9x9 | M |
LivingRoom | 21x17 | M |
Office | 14x11 | M |
Other 1 | 20x12 | L |
Other 2 | 17x7 | U |
Other 3 | 15x5 | M |
Basement | Full,Finished,WalkOutAccess |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | SprinklerIrrigation |
Fireplace | One |
Heating | ForcedAir |
Other Buildings | Sheds |
Patio / Deck | Concrete,Deck,Open,Patio,Porch |
Sewer Service | SepticTank |
Water Service | Well |
Parking Lot | Asphalt,Attached,Driveway,Garage,GarageDoorOpener |
Laundry | N |
Listing Agency
Hall Realty Group Llc
Directions
Highway 37 to South on Highway 85, go 6.5 miles to right on 950th St to 945th St.