Eau Claire, WI 54703
MLS# 901251
Duplex close to UWEC, Luther Hospital & Carson Park. Landlord pay heat, electric, water & sewer, garbage.
Style | Duplex |
---|---|
Type | ResidentialIncome |
Zoning | Residential-Duplex |
Year Built | 1876 |
School Dist | Eau Claire |
County | Eau Claire |
Lot Size | 95 x 90 x |
---|---|
Acreage | N/A |
Above Grd | 1,656 sq ft |
Below Grd | — |
Tax $ / Year | $2,292 / 2015 |
Includes
GasWaterHeater,Oven,Range,Refrigerator
Excludes
Tenants Personal
Basement | Full |
---|---|
Cooling | None |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | None |
Heating | HotWater |
Other Buildings | None |
Patio / Deck | Covered,Patio |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | NoDriveway |
Laundry | N |
# | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
---|---|---|---|---|---|---|
3253568 | 2 | 1 / 0 | $775 | Mthly | TwoBedLEASED 9/30/17 | |
3253569 | 2 | 1 / 0 | $725 | Mthly | TwoBedLEASED 5/31/17 |
Listing Agency
Hall Realty Group Llc